RESULTADOS CATEGORIA FEMENINA
+78 kg Femenino (24 participantes)
1. MAKSYMOW Beata
POL
2.
YUAN Hua
CHN
3.
NINOMIYA Miho
JPN
3.
BRYANT Karina
GRB
|
|
KOVACEVIC Mara |
|
|
|
|
|
|
|
RASHID Heba | |||||
|
|
SOMOLINOS Susan |
|
||||
|
|
||||||
|
|
ROSENSTEEL Colleen |
|
|
|||
|
|
CHOI Sook-ie | |||||
|
|
MAKSYMOW Beata |
|
||||
|
|
||||||
|
|
LEE Haiso-Hung |
|
|
|
||
|
|
CHALA Carmen | |||||
|
|
NINOMIYA Miho |
|
||||
|
|
||||||
|
|
BRYANT Karina |
|
|
|||
|
|
||||||
|
|
HARTEVELD Françoise |
|
||||
|
|
||||||
|
|
YUAN Hua |
|
|
|
|
|
|
|
||||||
|
|
BELTRAN Daiha |
|
||||
|
|
IREDALE Kristee | |||||
|
|
OLIVIER Brigitte |
|
|
|||
|
|
||||||
|
|
TARASOWA Olga |
|
||||
|
|
MARQUES Priscilla | |||||
|
|
CICOT Christine |
|
|
|
||
|
|
PAPA Clementine | |||||
|
|
PROKOFPHIEVA Ma |
|
||||
|
|
||||||
|
|
KOEPPEN Sandra |
|
|
|||
|
|
RODINA Irina | |||||
|
|
BOJILOVA Tzwetajeva |
|
||||
|
|
Repesca + 78 Femenino |
|||||
| ROSENSTEEL | ROSENSTEEL | NINOMIYA | Miho
NINOMIYA
3ª |
||
| ROSENSTEEL | |||||
| RASHID | |||||
| HARTEVELD | NINOMIYA | ||||
| HARTEVELD | |||||
| NINOMIYA | |||||
| CICOT | |||||
| OLIVIER | OLIVIER | Karina
BRYANT
3ª |
|||
| OLIVIER | |||||
| PAPA | PAPA | BOJILOVA | |||
| PROKOFPHIEVA | |||||
| BOJILOVA | |||||
| BRYANT | |||||
-78 kg Femenino (27
Participantes)
1. ANNO Noriko
JPN
2.
YIN Yufeng
CHN
3.
LEBRUN Celine
FRA
3.
LUNA Diadenis CUB
|
|
SAN MIGUEL Esther |
|
|
|
|
|
|
|
COWEN Chloe | |||||
|
|
LAVETI Laisa |
|
||||
|
|
RAKELS Heidi | |||||
|
|
ANNO Noriko |
|
|
|||
|
|
||||||
|
|
FILIPPI Silvana |
|
||||
|
|
HSU Yuan-Lin | |||||
|
|
PANTELEEVA Svetana |
|
|
|
||
|
|
KUBAEVA Shirin | |||||
|
|
LUBCZYNSKA Izabela |
|
||||
|
|
||||||
|
|
ENGOANG Melanie |
|
|
|||
|
|
KANG Min Jung | |||||
|
|
KIENHUIS Karin |
|
||||
|
|
SEBASTIAO Christ | |||||
|
|
MARIANELA Astud |
|
|
|
|
|
|
|
||||||
|
|
MASSYAGINA Varv |
|
||||
|
|
GODINHO Sandra | |||||
|
|
MATROSOVA Anastasia |
|
|
|||
|
|
YIN Yufeng | |||||
|
|
PIERANTOZZI Ema |
|
||||
|
|
DASHDULAM Sambu | |||||
|
|
RICHTER Simona |
|
|
|
||
|
|
LEBRUN Celine | |||||
|
|
LUNA Diadenis |
|
||||
|
|
TONG Amy | |||||
|
|
JENKINS Niki |
|
|
|||
|
|
MICOVIC Jelena | |||||
|
|
KUEHNEN Uta |
|
||||
|
|
Repesca -78 kg Femenino |
|||||
| HSU |
|
Karin KIENHUIS | Céline
LEBRUN 3ª |
||
| HSU | |||||
| SAN MIGUEL | |||||
| ENGOANG | KIENHUIS | KIENHUIS | |||
| KIENHUIS | |||||
| PANTELEEVA | |||||
| LEBRUN | |||||
| MATROSOVA | PIERANTOZZI | GODINHO | LUNA | Diadenis
LUNA 3ª |
|
| PIERANTOZZI | |||||
| GODINHO | |||||
| RICHTER | LUNA | LUNA | |||
| LUNA | |||||
| MICOVIC | |||||
| KANG Min Jung | |||||
-70 kg Femenino (30 participantes)
1. VERANES
Sibelia CUB
2.
WERBROUCK Ulla
BEL
3.
SCAPIN Ylenia
ITA
3.
HOWEY Kate
GRB
| A | ARG | BRICENO Lorena |
|
|
|
|
|
| USA | BACHER Sandy | ||||||
| CHN | QIN Dongya |
|
|||||
| ITA
3ª |
SCAPIN Ylenia | ||||||
| CZE | PAZOUTOVA Andrea |
|
|
||||
| TPE | LIN Chu Yun | ||||||
| SLO | FRECE Maja |
|
|||||
| POR | RODRIGUEZ Ceter | ||||||
| C | BRA | OLIVEIRA Denise |
|
|
|
||
| JPN | UENO Masai | ||||||
| MGL | TSERENKHAND Dor |
|
|||||
| NED | ZWIERS Claudia |
|
|
||||
| TUN | DAHRI Saida | ||||||
| BEL
2ª |
WERBROUCK Ulla |
|
|||||
| FRA | ABDELLATIS Amin | ||||||
| B | HUN | SOOS Rita |
|
|
|
|
|
| ESP 7ª | MARTIN Ursula | ||||||
| CIV | BLAVO Lea |
|
|||||
| TUR | YILDIRIM Zarifa | ||||||
| UKR | SVELYAYEVA Tety |
|
|
||||
| TRK | JELTAKOVA Nadej | ||||||
| RUS | KOUZINA Ioulia |
|
|||||
| CUB
1ª |
VERANES Sibelis | ||||||
| D | GBR
3ª |
HOWEY Kate |
|
|
|
||
| RSA | BLICKTON Sally | ||||||
| GER | WANSART Yvonne |
|
|||||
| VEN | GRIFFITH Xiomar |
|
|
||||
| POL | DADCI Adriana | ||||||
| AUS | ARLOVE Catherine |
|
|||||
| KOR | LIM Jung Sook |
Repesca - 70 kg Femenino |
|||||
| QIN Dongya | QIN | QIN | UENO | HOWEY
Kate
3ª |
|
| BACHER Sandy | |||||
| PAZOUTOVA | |||||
| ABDELLATIS Amin | ZWIERS | UENO | |||
| ZWIERS Claudia | |||||
| UENO | |||||
| HOWEY | |||||
| KOUZINA Ioulia | KOUZINA |
|
WANSART | SCAPIN
Ylenia
3ª |
|
| SVELYAYEVA Tety | |||||
| MARTIN | |||||
| WANSART | WANSART | ||||
| WANSART Yvonne | |||||
| LIM | |||||
| SCAPIN | |||||
-63 kg Femenino (40
participantes)
1. MAEDA Keiko
JPN
2.
VANDECAVEYE Gella
BEL
3.
ALVAREZ Sara
ESP
3.
ROBERTS Karen
GRB
|
|
VANDENHENDE Severine |
|
|
|
|
|
|
|
|
CSIZMADIA Eazte | ||||||
|
|
GARCIA Jessica |
|
|||||
|
|
|||||||
|
|
SUN Xiaofang |
|
|
||||
|
|
|||||||
|
|
KIROGLU Fatma |
|
|||||
|
|
|||||||
|
|
FLEMING Rudimar |
|
|
|
|||
|
|
VRIEZEMA Daniel | ||||||
|
|
CAVALLERI Andrea |
|
|||||
|
|
|||||||
|
|
SZCZEPANSKA Ane |
|
|
||||
|
|
|||||||
|
|
SULLIVAN Lara |
|
|||||
|
|
|||||||
|
|
SRAKA Rasa |
|
|
|
|
||
|
|
KIM Hwa-Soo | ||||||
|
|
TRAKI Nesria |
|
|||||
|
|
|||||||
|
|
ZDENKOVA Danuse |
|
|
||||
|
|
|||||||
|
|
NAZARENKO Olesy |
|
|||||
|
|
|||||||
|
|
SCHUTZ Celita |
|
|
|
|||
|
|
|||||||
|
|
ISHIL Vania |
|
|||||
|
|
|||||||
|
|
VON REKOWSKI Anja |
|
|
||||
|
|
BEZUIDENHOUT H | ||||||
|
|
MAEDA Keiko |
|
|||||
|
|
|||||||
|
|
OGNJENOVIC Nada |
|
|
|
|
|
|
|
|
MICKUTE Regina | ||||||
|
|
REPIDA Ana |
|
|||||
|
|
|||||||
|
|
BOYEVA Svitiana |
|
|
||||
|
|
|||||||
|
|
TABASI Eleni |
|
|||||
|
|
|||||||
|
|
ALVAREZ Sara |
|
|
|
|||
|
|
RUIZ DEL RAYO Miriam | ||||||
|
|
PETROVA Elena |
|
|||||
|
|
|||||||
|
|
CHUANG Chiu-Hsiang |
|
|
||||
|
|
|||||||
|
|
ROBERTS Karen |
|
|||||
|
|
|||||||
|
|
HERLENIUS Anne |
|
|
|
|
||
|
|
GAL Jenny | ||||||
|
|
COWLEY Leonie |
|
|||||
|
|
|||||||
|
|
ROBERGE Sophie |
|
|
||||
|
|
|||||||
|
|
ELEUCADIA Vargas |
|
|||||
|
|
|||||||
|
|
VANDECAVEYE Gella |
|
|
|
|||
|
|
|||||||
|
|
YARON Einst |
|
|||||
|
|
|||||||
|
|
MONTORO Blanca |
|
|
||||
|
|
|||||||
|
|
MIKHEEVA Marina |
|
|||||
|
|
RODRIGUEZ Kenia |
Repesca - 63 kg Femenino |
|||||
| VANDENHENDE Severine |
|
|
|
|
|
| GARCIA Jessica | |||||
|
SUN Xiaofang
|
|||||
|
SZCZEPANSKA Ane
|
|||||
| VON REKOWSKI Anja | SCHUTZ Celita | SCHUTZ Celita | |||
| VON REKOWSKI Anja | |||||
|
SCHUTZ Celita
|
|||||
|
ZDENKOVA Danuse
|
|||||
|
ALVAREZ Sara
|
|||||
| RUIZ DEL RAYO Miriam | PETROVA Elena |
|
|
|
|
| PETROVA Elena | |||||
|
ROBERTS Karen
|
|||||
|
MICKUTE Regina
|
|||||
| YARON Einst |
|
|
|||
| YARON Einst | |||||
|
RODRIGUEZ Kenia
|
|||||
|
GAL Jenny
|
|||||
|
CSIZMADIA Eazte
|
|||||
- 57 kg Femenino (39 participantes)
1. GONZALEZ
Driuli CUB
2.
FERNANDEZ Isabel
ESP
3.
GAL Jessica
NED
3.
VERNEROVA Micha
CZE
|
|
HERRERA Alicia | HERRERA | CAVAZZUTTI | ANDERSSON | GONZALEZ | GONZALEZ | Driuli
GONZALEZ 1ª
|
| ITA | CAVAZZUTTI Cinzi | CAVAZZUTTI | |||||
| SWE | ANDERSSON Pomi | ANDERSSON | ANDERSSON | ||||
| MAC | CHANG Choi Chen | CHRISTEA | |||||
| MDA | CHRISTEA Liudmil | ||||||
| MLT | PACE Lauri | PACE | BAYRAK | GONZALEZ | |||
| TUR | BAYRAK Arzu | BAYRAK | |||||
| CUB 1ª | GONZALEZ Driuli | GONZALEZ | GONZALEZ | ||||
| SUI | GOELDI Lena | GOELDI | |||||
| BEL | LOMBA Marisabelle | LOMBA | VERNEROVA | VERNEROVA | VERNEROVA | ||
| AUS | RAGUZ Jadranka | VERNEROVA | |||||
| CZE 3ª | VERNEROVA Micha | ||||||
| FRA | BATON Magali | BATON | BATON | ||||
| UKR | GLEBOVA Olena | GLEBOVA | |||||
| ALG | MEKZINE Lynda | WANG | WANG | WANG | |||
| CHN | WANG Shuyan | ||||||
| KOR | MIN Kyung Soon | MIN | |||||
| MGL | ERDENET OD Hish | ERDENET OD | WILSON | ||||
| USA | WILSON Ellen | WILSON | |||||
| TPE | SHIH Chih Yu | SHIH | BAR ON | FERNANDEZ | FERNANDEZ | Isabel
FERNANDEZ
2ª |
|
| ISR | BAR ON Orit | BAR ON | |||||
| ESP
2ª |
FERNANDEZ Isabel | FERNANDEZ | FERNANDEZ | ||||
| LTU | KLIMASAUSKIENE | KLIMASAUSKIENE | |||||
| CAN | LASTRADE Brigitte | ||||||
| HUN | NAGY Patricia | NAGY | FAIRBROTHER | FAIRBROTHER | |||
| POR | CAVALLERI Filipa | FAIRBROTHER | |||||
| GBR | FAIRBROTHER Nicole | ||||||
| PUR | GARCIA Roxana | GARCIA | GARCIA | ||||
| AND | FERNANDEZ Marie Carorline | FERNANDEZ | |||||
| NED
3ª |
GAL Jessica | GAL | GAL | GAL | GAL | ||
| AZE | ZULFIYYA Huseynova | ZULFIYYA | |||||
| NZL | SOLE Kirsty | HARTE | WEGRZYN | ||||
| IRL | HARTE Sharon | ||||||
| POL | WEGRZYN Marzena | WEGRZYN | |||||
| PRK | RI Myong Hwa | RI | RI | RI | |||
| RUS | IVANOVA Tatiana | IVANOVA | |||||
| JPN | TADEKA Atsuko | ZANGRANDO | KUBATZKI | ||||
| BRA | ZANGRANDO Danielle | ||||||
| GER | KUBATZKI Karoli | KUBATZKI | |||||
Repesca - 57 kg Femenino |
|||||
| GOELDI | GOELDI | ANDERSSON | ANDERSSON | Jessica
GAL 3ª |
|
| GOELDI | |||||
| BARYAK | |||||
| ANDERSSON | |||||
| RAGUZ | LOMBA | BATON | BATON | ||
| LOMBA | |||||
| BATON | |||||
|
WANG
|
|||||
| GAL | |||||
| KLIMASAUSKIENE | BAR-ON | BAR-ON | ZULFIYYA | Michaela VERNEROVA 3ª | |
| KLIMASAUSKIENE | |||||
| BAR-ON | |||||
| FAIRBROTHER | |||||
| ZULFIYYA | ZULFIYYA | ZULFIYYA | |||
| ZULFIYYA | |||||
| WEGRZYN | |||||
| RI | |||||
| VERNEROVA | |||||
-52 kg Femenino
(34 participantes)
1. NARASAKI Noriko
JPN
2.
VERDECIA Legna
CUB
3.
KYE Sun Hui
PRK
3.
RESTOUX Marie-Claire FRA
|
|
BAILLARGEON Luce | BAILLARGEON | BAILLARGEON | BAILLARGEON | SOUAKRI | NARASAKI | NARASAKI
Noriko
1ª |
| TPE | SHIH Pel-Chun | SHIH | |||||
| POR | SALDAHNA Paula | SALDAHNA | NAGY | ||||
| HUN | NAGY Victoria | NAGY | |||||
| AUT | FILZMOSER Sabrina | FILZMOSER | FILZMOSER | SOUAKRI | |||
| KOR | KIM Hye-Sook | KIM | |||||
| ALG | SOUAKRI Salima | SOUAKRI | SOUAKRI | ||||
| ESP | LEON Miren | LEON | |||||
| ITA | CUOMO Antonia | CUOMO | MARIANI | KYE | NARASAKI | ||
| BIH | JAHA Arijana | ||||||
| ARG | MARIANI Carolina | MARIANI | |||||
| PRK 3ª | KYE Sun Hui | KYE | KYE | ||||
| USA | ELLIS Telitha | ELLIS | |||||
| HKG | CHAN MEI Ling | CHAN | NARASAKI | NARASAKI | |||
| JPN 1ª | NARASAKI Noriko | NARASAKI | |||||
| IRL | DENNIS Ellie | DENNIS | SULLIVAN | ||||
| AUS | SULLIVAN Rebecca | SULLIVAN | |||||
| BEL | CLEMENT Inge | CLEMENT | KARYTSKAIA | LIU | LIU | Legna VERDECIA 2ª | |
| BLR | KARYTSKAIA Elena | KARYTSKAIA | |||||
| CHN | LIU Yuxiang | LIU | LIU | ||||
| NED | GRAVENSTIJN Deborah | GRAVENSTIJN | |||||
| FRA 3ª | RESTOUX Marie-Claire | RESTOUX | RESTOUX | RESTOUX | |||
| UKR | REMITSKA Ivanna | REMITSKA | |||||
| SUI | SCHMUTZ Isabelle | SCHMUTZ | DINEA | ||||
| ROM | DINEA Ioana | DINEA | |||||
| AZE | KIFAYAT Casimova | KIFAYAT | DIAZ | VERDECIA | VERDECIA | ||
| VEN | DIAZ Yakelin | DIAZ | |||||
| CUB
2ª |
VERDECIA Legna | VERDECIA | VERDECIA | ||||
| MAC | TOU SI Man | TOU | |||||
| BRA | HUKUDA Fabiane | HUKUDA | HUKUDA | ALLAN | |||
| GER | IMBRIANI Raffaela | MACHALEK | |||||
| POL | MACHALEK Ivona | ||||||
| RUS | KHRAMOVA Lioudmila | KHRAMOVA | ALLAN | ||||
| GBR | ALLAN Deborah | ALLAN | |||||
Repesca - 52 kg Femenino |
|||||
| LEON | FILZMOSER | BAILLARGEON |
KYE
|
|
|
| LEON | |||||
| FILZMOSER | |||||
| BAILLARGEON | |||||
| CHAN | SULLIVAN |
KYE
|
|||
| CHAN | |||||
| SULLIVAN | |||||
|
KYE
|
|||||
| LIU | |||||
| GRAVENSTIJN | KARYTSKAIA | RESTOUX | RESTOUX | Marie-Claire
RESTOUX 3ª |
|
| GRAVENSTIJN | |||||
| KARYTSKAIA | |||||
| RESTOUX | |||||
| TOU | DIAZ | ALLAN | |||
| TOU | |||||
| DIAZ | |||||
| ALLAN | |||||
| SOUAKRI | |||||
-48 kg Femenino
(39 participantes)
1. TAMURA Ryoko
JPN
2.
SAVON Amarilla
CUB
3.
NICHILO Rosso
FRA
3.
GRADANTE Anna Maria GER
|
|
TAMURA Ryoko | TAMURA | TAMURA | TAMURA | TAMURA | TAMURA | Ryoko TAMURA 1ª |
| TUN | ROUINI Hayet | ||||||
| KAZ | KALIYEVA Sholpa | KALIYEVA | |||||
| NED | KLOPSTRA Nynko | KLOPSTRA | KLOPSTRA | ||||
| TPE | YU Shu chen | YU | |||||
| TUR | SENSOY Nese | SENSOY | NICHILO | NICHILO | |||
| FRA 3ª | NICHILO Rosso | NICHILO | |||||
| CAN | LEPAGE Caroline | LEPAGE | CHA | ||||
| PRK | CHA Hyon Hyang | CHA | |||||
| BLR | MOSKVINA Tatien | ||||||
| TRK | ATAEVA Galina | HUANG | HUANG | HUANG | PARK | ||
| CHN | HUANG Lihong | ||||||
| ROM | MOISE Laura | MOISE | |||||
| POL | WOJNAROWIOZ Jol | WOJNAROWIOZ | KOUVCHINOVA | ||||
| RUS | KOUVCHINOVA Tat | KOUVCHINOVA | |||||
| SLO | LAMUT Janja | LAMUT | FEKETE | PARK | |||
| ECU | RODRIGUEZ Jhuli | FEKETE | |||||
| HUN | FEKETE Zauzaann | ||||||
| USA | MEECE Lauren | MEECE | PARK | ||||
| KOR | PARK Sung Jo | PARK Sung Jo | |||||
| SUI | KURATH Monika | KURATH | KALLIO | ARENAS | ARENAS | Amarilis SAVON 2ª | |
| VEN | GUACARAH Roselle | ||||||
| FIN | KALLIO Maarit | KALLIO | |||||
| MAD | RASOAFANIRY Solell | RASOAFANIRY | ARENAS | ||||
| ESP 5ª | ARENAS Vanessa | ARENAS | |||||
| BRA | POLZIN Daniele | POLZIN | GERELTUYA | DUNN | |||
| MGL | GERELTUYA Erden | GERELTUYA | |||||
| GBR | DUNN Victoria | DUNN | DUNN | ||||
| YUG | MARKOVIC Leposa | MARKOVIC | |||||
| INA | MARZUKI Aprilla | MARZUKI | MACRI | MACRI | SAVON | ||
| THA | TANGPRAPASSORN N | MACRI | |||||
| ITA | MACRI Giuseppina | ||||||
| MEX | ANGELES Adriana | ANGELES | ANGELES | ||||
| GRE | KARAGIANNOPOULOU | KARAGIANNOPOULOU | |||||
| BEL | SIMONS Ann | SIMONS | GRADANTE | SAVON | |||
| AND | PLA Marta | GRADANTE | |||||
| GER 3ª | GRADANTE Anna Maria | ||||||
| CUB 2ª | SAVON Amarilla | SAVON | SAVON | ||||
| RSA | TALLIE Tania | TALLIE | |||||
Repesca - 48 kg Femenino |
|||||
| ROUINI | ROUINI | KLOPSTRA | NICHILO | NICHILO | Rosso
NICHILO 3ª |
| KALIYEVA | |||||
| KLOPSTRA | |||||
| NICHILO | |||||
| MEECE | MEECE | MEECE | |||
| MEECE | |||||
| FEKETE | |||||
| HUANG | |||||
| ARENAS 5ª | |||||
| RASOAFANIRY | KALLIO | DUNN | GRADANTE | Anna Maria GRADANTE 3ª | |
| RASOAFANIRY | |||||
| KALLIO | |||||
| DUNN | |||||
| TALLIE | GRADANTE | GRADANTE | |||
| TALLIE | |||||
| GRADANTE | |||||
| MACRI | |||||
| PARK | |||||
Open Femenino (17 participantes)
1. BELTRAN Daiha
CUB
2.
NINOMIYA Miho
JPN
3.
CHOI Sook-ie
KOR
3.
BOJILOVA Tzwetajeva BUL
| UKR | PROKOFPHIEVA Ma | PROKOFPHIEVA | GERBER | BELTRAN | BELTRAN | Daiha BELTRAN 1ª |
| GER | GERBER Katja | GERBER | ||||
| RUS | GOUNDARENKO Sve | GOUNDARENKO | BELTRAN | |||
| CUB 1ª | BELTRAN Daiha | BELTRAN | ||||
| TPE | CHUEH Shu-Tu | CHUEH | CALLENDER | MARQUES | ||
| GBR | CALLENDER Simone | CALLENDER | ||||
| CHN | ZHANG Qingli | MARQUES | MARQUES | |||
| BRA | MARQUES Priscilla | |||||
| NZL | IREDALE Kristee | IREDALE | ||||
| ITA | PAPA Clementine | PAPA | PAPA | BOJILOVA | NINOMIYA
Miho
2ª |
|
| KAZ | MASSAGINA Varva | MASSAGINA | ||||
| KOR 3ª | CHOI Sook-ie | CHOI | BOJILOVA | |||
| BUL 3ª | BOJILOVA Tzwetajeva | BOJILOVA | ||||
| NED | HARTEVELD Françoise | HARTEVELD | HARTEVELD | NINOMIYA | ||
| EGY | HEBA Hefny | HEBA | ||||
| JPN 2ª | NINOMIYA Miho | NINOMIYA | NINOMIYA | |||
| FRA | JAULIN Virginie | JAULIN | ||||
Repesca Open Femenino |
|||||
| GOUNDARENKO | GOUNDARENKO | GOUNDARENKO | Tzwetana BOJILOVA 3ª | ||
| GOUNDARENKO | |||||
| GERBER | |||||
| IREDALE | ZHANG | ZHANG | |||
| ZHANG | |||||
| CALLENDER | |||||
| BOJILOVA | |||||
| CHOI | CHOI | CHOI | CHOI
Sook-ie
3ª |
||
| CHOI | |||||
| PAPA | |||||
| JAULIN | HARTEVELD | ||||
| JAULIN | |||||
| HARTEVELD | |||||
| MARQUES | |||||